- 1 year
- Intermediate
- Course Certificate
- Number of Units18
- Number of Quizzes0
- 1 hour, 14 minutes Gift this course
Course Curriculum
Introduction | |||
Introduction | 00:04:00 | ||
The Fundamentals of Automation | |||
The fundamentals of Automation | 00:07:00 | ||
Prerequisites of Launching an Automation of Process Project | |||
Process analysis | 00:04:00 | ||
Ripe process | 00:04:00 | ||
Building the Team | 00:02:00 | ||
The Process of Delivering an Automation of Process Project | |||
Overall Process | 00:01:00 | ||
Process Assessment | 00:04:00 | ||
Project Planning | 00:04:00 | ||
PDD | 00:05:00 | ||
SDD | 00:03:00 | ||
Development | 00:04:00 | ||
UAT | 00:05:00 | ||
Production and Maintenance | 00:04:00 | ||
Onto the Next Project | 00:04:00 | ||
Other Points to Raise | |||
Timeline of an Automation Project | 00:04:00 | ||
Case Study | 00:06:00 | ||
Sell the vision | 00:03:00 | ||
Close Out | |||
Close Out | 00:06:00 |
Course Ratings
No Ratings found for this course.