- 1 year
- Beginner
- Course Certificate
- Number of Units25
- Number of Quizzes0
- 2 hours, 6 minutes Gift this course
Course Curriculum
Section 01: The Basics - Electrical Circuit Fundamentals | |||
Welcome and Introduction | 00:03:00 | ||
Voltage Current Resistance | 00:04:00 | ||
What Every Circuit Needs | 00:01:00 | ||
What Every Circuit Needs – Applied to a Schematic | 00:02:00 | ||
Power Load and Ground – Can it Be this Easy? | 00:02:00 | ||
Power Load and Ground – Explained Using a Schematic | 00:04:00 | ||
Section 02: Diagnostic Basics and Circuit Types | |||
Diagnosing an Inoperative Circuit | 00:02:00 | ||
Four Types of Faults | 00:12:00 | ||
Series and Parallel Circuit Differences | 00:07:00 | ||
Series Circuit Voltmeter Worksheet | 00:02:00 | ||
Series Circuit – Voltage Reading Explained | 00:17:00 | ||
Parallel Circuit Voltmeter Worksheet | 00:01:00 | ||
Parallel Circuit – Voltage Readings Explained | 00:10:00 | ||
Series Schematic Variations | 00:05:00 | ||
Section 03: Diagnosing Faults Using Schematics | |||
Schematic Wiring Differences | 00:02:00 | ||
Brake and Park Lamp Schematic | 00:01:00 | ||
Brake and Park Lamp – Fault 1 | 00:06:00 | ||
Brake and Park Lamp – Fault 2 | 00:03:00 | ||
Horn Schematic – Description and Operation | 00:05:00 | ||
Horn Schematic – Additional Schematic Details | 00:13:00 | ||
Horn Schematic – My Horn sounds like a Sick Cow | 00:08:00 | ||
Horn Schematic – Horn Inoperative | 00:07:00 | ||
Horn on All the Time | 00:07:00 | ||
Thank You | 00:02:00 | ||
Additional Resources | |||
Resource – Automotive Electrical Diagnosis for Beginners | 00:00:00 |
Course Ratings
No Ratings found for this course.