- 1 year
- Intermediate
- Course Certificate
- Number of Units9
- Number of Quizzes0
- 5 hours, 54 minutes Gift this course
Course Curriculum
Module 01: The Concept of Financial Controller | |||
The Concept of Financial Controller | 00:20:00 | ||
Module 02: Financial Statement | |||
Financial Statement | 00:27:00 | ||
Module 03: Financial Analysis | |||
Financial Analysis | 00:39:00 | ||
Module 04: Ratio Analysis | |||
Ratio Analysis | 00:38:00 | ||
Module 05: Planning, Budgeting and Forecasting | |||
Planning, Budgeting and Forecasting | 00:37:00 | ||
Module 06: Budgetary Control | |||
Budgetary Control | 00:48:00 | ||
Module 07: Internal Control and Cash | |||
Internal Control and Cash | 00:51:00 | ||
Module 08: Strategic Management Decision | |||
Strategic Management Decision | 00:53:00 | ||
Module 09: Financial Audit | |||
Module 09: Financial Audit | 00:41:00 |
Course Ratings
No Ratings found for this course.