- 1 year
- Intermediate
- Course Certificate
- Number of Units45
- Number of Quizzes0
- 3 hours, 30 minutes Gift this course
Course Curriculum
Section 01: Welcome to the Course! | |||
Cryptocurrency | Welcome to the Course | 00:03:00 | ||
Course Agenda | What We Will Cover | 00:01:00 | ||
Section 02: Introduction to Cryptocurrency | |||
Introduction | Why Cryptocurrency? | 00:04:00 | ||
Cryptocurrency & Blockchain Essentials | 00:03:00 | ||
Cryptocurrency | Key Events from 2017 | 00:05:00 | ||
The Future of Blockchain Technology & Crypocurrency | 00:04:00 | ||
Section 03: Purchase Cryptocurrency | How to Purchase Any Cryptocurrency | |||
Purchase Cryptocurrency | Section Overview | 00:03:00 | ||
Create Your Coinbase Account | Cryptocurrency Exchange | 00:04:00 | ||
Make Your First Cryptocurrency Purchase | Coinbase Tools & Features | 00:07:00 | ||
Coinbase Mobile App | Download & Review | 00:05:00 | ||
How to Purchase Alt-coins | Other Cryptocurrency Exchanges Overview | 00:02:00 | ||
Bitfinex | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
Bittrex | Cryptcurrency Exchange Platform Overview | 00:05:00 | ||
Kraken | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
Binance | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
Bitcoin ATM | How to Purchase Bitcoin from A Bitcoin ATM | 00:08:00 | ||
Make A Purchase Using Bitcoin | How to Use Cryptocurrency | 00:05:00 | ||
Section 04: Cryptocurrency Wallets & Storage | How to Setup & Add Cryptocurrency to Wallets | |||
Cryptocurrency Wallets | Section Overview | 00:03:00 | ||
Online Wallets | Best For Purchasing & Trading Cryptocurrency | 00:02:00 | ||
Hardware Wallets | Long Term Storage & Large Amounts of Cryptocurrency | 00:12:00 | ||
Desktop Wallets | Manage Your Cryptocurrency Portfolio on Your Desktop | 00:07:00 | ||
Mobile Wallets | Simple & Easy Way to Store Cryptocurrency | 00:08:00 | ||
Paper Wallets | Free Option to Securely Store Cryptocurrency | 00:07:00 | ||
Section 05: Cryptocurrency Investing | Investing Strategies & Tips for Cryptocurrency | |||
Cryptocurrency Investing Strategies | Section Overview | 00:05:00 | ||
Dollar Cost Averaging (DCA) | Averaging Into Positions | 00:04:00 | ||
Contrarian Investing | Using the RSI to Buy ‘The Dips’ | 00:03:00 | ||
Diversification | Diversify Your Portfolio | 00:03:00 | ||
Support Levels | Finding Support Levels & Setting Price Alerts | 00:05:00 | ||
Just HODL It! | Strategy of ‘HODLing on For Dear Life’ | 00:03:00 | ||
Long Term Storage Options | Best Wallets for Cryptocurrency Investing | 00:02:00 | ||
Investor Terminology | Slang & Terminology Used By Cryptocurrency Investors | 00:03:00 | ||
Section 06: Cryptocurrency Trading | Technical Analysis, Candlestick Charts & Strategies | |||
How to Trade Cryptocurrency | Section Overview | 00:03:00 | ||
Top Mistakes Made By New Traders | Avoid These! | 00:02:00 | ||
Technical vs Fundamental Trading | Trading Styles Review | 00:04:00 | ||
Technical Analysis for Cryptocurrency | Introduction to Technical Analysis | 00:03:00 | ||
Candlestick Charts | How to Read & Understand Candlestick Charts | 00:08:00 | ||
Indicators & Overlays | Candlestick Chart Technical Analysis | 00:06:00 | ||
How to Place Trades on Trading Exchanges | Transfer & Trade Cryptocurrency | 00:10:00 | ||
Moving Averages | Moving Average Crossover Strategy for Trading | 00:05:00 | ||
Bollinger Bands | Using Bollinger Bands for Trading & Measuring Volatility | 00:05:00 | ||
Support & Resistance Levels | Finding Support & Resistance Levels For Trading | 00:03:00 | ||
MACD | Using the Moving Average Convergence/ Divergence Oscillator for Trading | 00:04:00 | ||
RSI (Relative Strength Index) | Finding Overbought & Oversold Entry Points | 00:03:00 | ||
Crypto Stocks & ETFs | Trade Cryptocurrency Volatility with Stocks & ETFs | 00:05:00 | ||
Section 07: BONUS SECTION: Steemit | How to Get Started on Steemit | |||
Bonus Lecture | 00:14:00 |
Course Ratings
No Ratings found for this course.