- 1 year
- Intermediate
- Course Certificate
- Number of Units26
- Number of Quizzes0
- 2 hours, 39 minutes Gift this course
Course Curriculum
Section 01: Beginner | |||
Introduction | 00:02:00 | ||
Setting Up | 00:11:00 | ||
Selectors, Properties, Values & Units | 00:09:00 | ||
Colours | 00:07:00 | ||
Text Properties | 00:08:00 | ||
Margin and Padding | 00:11:00 | ||
Borders | 00:05:00 | ||
Section 02: Intermediate | |||
Class and ID | 00:08:00 | ||
Grouping and Nesting | 00:07:00 | ||
Pseudo Classes | 00:06:00 | ||
Shorthand Properties | 00:07:00 | ||
Background Images | 00:05:00 | ||
Rule Order | 00:03:00 | ||
Display Type | 00:05:00 | ||
Pseudo Elements | 00:05:00 | ||
Layout Types | 00:06:00 | ||
Float and Clear Properties | 00:03:00 | ||
Section 03: Advanced | |||
Rounded Corners | 00:07:00 | ||
Shadows | 00:06:00 | ||
Advanced Selectors | 00:09:00 | ||
Advanced Colours | 00:07:00 | ||
At-Rules | 00:06:00 | ||
Attribute Selectors | 00:04:00 | ||
Transitions | 00:03:00 | ||
Transformations | 00:05:00 | ||
Media Queries | 00:04:00 |
Course Reviews
No Reviews found for this course.