- 1 year
- Intermediate
- Course Certificate
- Number of Units40
- Number of Quizzes0
- 6 hours, 19 minutes Gift this course
Course Curriculum
Unit 01: Introduction | |||
Section 01: Welcome to This Course | 00:01:00 | ||
Section 02: How to Get Maximum Value from This Course | 00:06:00 | ||
Section 03: Course Structure & Coverage | 00:02:00 | ||
Section 04: Technology in This Course | 00:02:00 | ||
Unit 02: Introducing Data Warehouse & BigQuery | |||
Section 01: Data Warehouse | 00:07:00 | ||
Section 02: Start With BigQuery | 00:05:00 | ||
Section 03: BigQuery Web User Interface | 00:04:00 | ||
Unit 03: First Exploration | |||
Section 01: First Data | 00:04:00 | ||
Section 02: Basic Exploration | 00:16:00 | ||
Section 03: Functions | 00:14:00 | ||
Section 04: Common Data Types | 00:07:00 | ||
Section 05: Different Query | 00:01:00 | ||
Section 06: Exploring Common Data Types | 00:25:00 | ||
Section 07: Converting Data Types | 00:07:00 | ||
Unit 04: Data Flow Basic | |||
Section 01: Data Quality | 00:06:00 | ||
Section 02: Clean & Transform | 00:13:00 | ||
Section 03: Store Data | 00:06:00 | ||
Section 04: Upgrading From Sandbox Account | 00:01:00 | ||
Section 05: Clean & Transform With Dataprep | 00:25:00 | ||
Section 06: Scheduled Query | 00:04:00 | ||
Section 07: Analyze Data | 00:05:00 | ||
Section 08: Data Visualization | 00:06:00 | ||
Unit 05: Diving into BigQuery | |||
Section 01: Essential BigQuery | 00:15:00 | ||
Section 02: Load Data into BigQuery (Part 1) – The Basic | 00:36:00 | ||
Section 03: Tip: Mock Data | 00:01:00 | ||
Section 04: Load Data into BigQuery (Part 2) – Handling Errors | 00:22:00 | ||
Section 05: Load Data into BigQuery (Part 3) – Efficient Load | 00:14:00 | ||
Section 06: Load Data into BigQuery (Part 4) – From Your Data to BigQuery | 00:23:00 | ||
Section 07: Load Data into BigQuery (Part 5) – In Microservice Architecture | 00:20:00 | ||
Section 08: Tip: Message Broker Overview | 00:08:00 | ||
Section 09: Load Data into BigQuery (Part 6) – Recurring Load | 00:12:00 | ||
Unit 06: Virtual Data using View | |||
Section 01: BigQuery View | 00:06:00 | ||
Unit 07: Data Visualization | |||
Section 01: What We Will Learn | 00:01:00 | ||
Section 02: Google Sheets & BigQuery | 00:10:00 | ||
Section 03: Google Data Studio | 00:13:00 | ||
Unit 08: Intermediate Query | |||
Section 01: Using Join – Theory | 00:04:00 | ||
Section 02: Using Join – Hands On | 00:16:00 | ||
Section 03: Union & Intersect | 00:06:00 | ||
Section 04: Basic Statistical Functions | 00:05:00 | ||
Assignment | |||
Assignment – Google Cloud Platform Big Data and Machine Learning Fundamentals | 00:00:00 |
Course Ratings
No Ratings found for this course.