- UNLIMITED ACCESS
- Beginner
- Course Certificate
- Number of Units59
- Number of Quizzes0
- 6 hours, 28 minutes
Course Curriculum
Getting Prepared - Access the software and course materials | |||
Introduction To The Course And Your Tutor | 00:04:00 | ||
Activating Your Free Trial With Xero | 00:02:00 | ||
Getting started | |||
Signing Up For The Free Trial | 00:04:00 | ||
Instruction of Updated Xero Accounting Software | 00:00:00 | ||
Create The Organisation | 00:08:00 | ||
The Ficticious Scenario | 00:02:00 | ||
Setting up the system | |||
Add Bank Accounts To The System | 00:14:00 | ||
Enter Opening Balances | 00:07:00 | ||
Opening Trial Balance | 00:01:00 | ||
Nominal ledger | |||
Amend The Nominal Ledger | 00:06:00 | ||
Chart Of Accounts Report | 00:01:00 | ||
Customers & Suppliers | |||
Enter customers | 00:07:00 | ||
Entering suppliers | 00:06:00 | ||
Reporting Customer And Supplier Information | 00:02:00 | ||
Sales ledger | |||
Enter Invoices | 00:07:00 | ||
Invoicing tips – adding logo, repeat billing | 00:09:00 | ||
Entering Invoices 6574 to 6610 | 00:16:00 | ||
Post Credit Notes | 00:03:00 | ||
Report Showing Customer Activity | 00:08:00 | ||
Aged Debtors | 00:02:00 | ||
Suppliers | |||
Post supplier invoices | 00:09:00 | ||
Enter suppliers invoices 6028 onwards | 00:14:00 | ||
Enter More Supplier Invoices No 4308 Onwards | 00:06:00 | ||
Credit Notes Suppliers | 00:02:00 | ||
Supplier Activity Report | 00:04:00 | ||
Aged Creditors Info | 00:01:00 | ||
Purchases ledger | |||
Reciepts from Customers | 00:10:00 | ||
Apply Customer Credit Notes | 00:05:00 | ||
Sundry payments | |||
Post Supplier Cheques | 00:08:00 | ||
Apply Supplier Credit Notes | 00:03:00 | ||
Print List Of Bank Receipts And Payments | 00:01:00 | ||
Sundry payments | |||
Post Sundry Payments | 00:07:00 | ||
Make a credit card payment | 00:08:00 | ||
Petty Cash | |||
Post Petty Cash Transactions – Week 1 | 00:16:00 | ||
Petty Cash – Week 2 | 00:12:00 | ||
Petty Cash – Week 3 | 00:07:00 | ||
Petty Cash – Week 4 | 00:09:00 | ||
Imprest system on petty cash | 00:04:00 | ||
Print a Copy of Petty Cash Receipts and Payments | 00:01:00 | ||
Bad Debt | |||
Writing Off A Bad Debt – Print Customer Statement | 00:02:00 | ||
Write Off A Bad Debt | 00:09:00 | ||
Credit Card | |||
Reconcile The Credit Card Statement | 00:09:00 | ||
Bank Reconciliation | |||
Bank Statement As A CSV File | 00:27:00 | ||
Bank Statement Closing Balances | 00:10:00 | ||
Reconcile The Petty Cash | 00:05:00 | ||
Payroll / Wages | |||
Wages And Salaries | 00:09:00 | ||
Post the Wages Journal | 00:07:00 | ||
Report Wages Journal | 00:02:00 | ||
Payday | 00:11:00 | ||
Pay The Two Staff | 00:05:00 | ||
VAT - Value Added Tax | |||
Depreciation | 00:04:00 | ||
VAT Return | 00:03:00 | ||
Reports | |||
Month End Reports PnL, BS, TB | 00:05:00 | ||
Payroll unit | |||
Using Payroll | 00:12:00 | ||
Setting Up Employees | 00:10:00 | ||
Running Payroll – An Example | 00:14:00 | ||
Conclude | |||
Recap And Next Steps | 00:06:00 | ||
What happens next | 00:02:00 | ||
Order your Certificate | |||
Order your Certificate | 00:00:00 |
Scott P. Davis
I like the course. This course is beneficial for the beginner like me. Every step was clearly to understand. I am satisfied with the course.
Raymond R. Diaz
Overall the course was excellent but there were some instances where the lecturer paused during the lessons which left a little lag in between at times. Other than that it was an excellent introduction to bookkeeping.
Sherman D. Crosslin
The course gave a good overview of what is expected of people taking this course.
Christy J. Sparrow
Highly recommended !!!! Who wants to learn more about accounting and bookkeeping, can take the course without any hesitation.
Aaron L. Workman
Took this course. Great informative. Completed all modules. Found the course very effective.
Chelsea Moran
I’m okay with my daily accounting and financial affairs, even then I thought taking an online course would increase my confidence with the software. Rich content but didn’t face any problem to understand.
Daniel M. An
This is an excellent match for me so far and I’m learning a lot. Thank you! This really a great course and can recommend it to anybody. Very user-friendly.
Amy C. Rodgers
I have really enjoyed this course because the lectures are very informative and get straight to the point. Thank you.
Phillip K. Stevens
It was pretty much a refresher of what I had already done in high school some years ago; therefore, it was good to revisit the concept and allow it to sink in deeper.
Donald P. Crothers
The video lessons are very impressive, easy to understand every topic.
Xero Accounting and Bookkeeping Training
The trainer was patient, easy to follow and gave clear instructions throughout. At times I found some of the mistakes a bit frustrating but i think it was more because I had a basic knowledge of Xero as I currently use some of the systems to process invoices and payments already but it could be useful for new people to clearly show how to navigate the system when mistakes happen (as they do for all of us).
The main criticism I have for the course is that some titles and functions have updated since this training so could be confusing for those whom aren’t already using the Xero System.
Thank you to the instructor for the training.
This course was excellent for a total beginner in Xero, very clear instructions are given. Easy to understand.
Toby Riley
Effective short course. Easy to get…….Recommended!
Perfect for beginner
Perfect for a beginner, explains everything you need to know.
REALLY ENJOYED THIS COURSE
Really useful intro to bookkeeping, i definitely want to go further into accounting now and hopefully get a job in the accounting world. This course is a great hands on way of learning all the tools you need and how to apply them into the system
John Whitehead
Good for a strong foundation of accounting as well as strong command over the software.
Freddie Finch
I am used to the traditional learning methods, this course was my first ever experience with online platforms…….and I must say it was a good experience.
Louie Field
Learned some new features of Xero accounting, good work bros!!