- 1 year
- Intermediate
- Course Certificate
- Number of Units18
- Number of Quizzes0
- 2 hours, 21 minutes Gift this course
Course Curriculum
Section 01: Introduction | |||
Introduction of Project | 00:03:00 | ||
Section 02: ANN Installation | |||
Setup Environment for ANN | 00:11:00 | ||
ANN Installation | 00:09:00 | ||
Section 03: Data Preprocessing | |||
Import Libraries and Data Preprocessing | 00:11:00 | ||
Data Preprocessing | 00:07:00 | ||
Data Preprocessing Continue | 00:10:00 | ||
Section 04: Data Encoding | |||
Data Exploration | 00:10:00 | ||
Encoding | 00:07:00 | ||
Encoding Continue | 00:06:00 | ||
Preparation of Dataset for Training | 00:04:00 | ||
Section 05: Steps to Build ANN | |||
Steps to Build ANN Part 1 | 00:06:00 | ||
Steps to Build ANN Part 2 | 00:06:00 | ||
Steps to Build ANN Part 3 | 00:06:00 | ||
Steps to Build ANN Part 4 | 00:09:00 | ||
Section 06: Predictions and Imbalance-Learn | |||
Predictions | 00:11:00 | ||
Predictions Continue | 00:08:00 | ||
Resampling Data with Imbalance-Learn | 00:09:00 | ||
Resampling Data with Imbalance-Learn Continue | 00:08:00 |
Course Ratings
No Ratings found for this course.